Pricing & Access
At
Aurora Medical, we recognise that every patient’s health journey and circumstances are different.
Whether you’re beginning medical therapy, seeking long-term follow-up, or transitioning from surgical care, our goal is to make support accessible and transparent for all patients. We’ve structured our pricing to reflect the different levels of care provided by our medical and nurse practitioner team, with Medicare rebates available for eligible consultations.
Pricing
| Appointment Type | Fee | Medicare Rebate | Out-of-Pocket (OOP) |
|---|---|---|---|
| Nurse Practitioner – Initial (in person, no referral required) | $135.00 | $73.78 | $61.22 |
| Nurse Practitioner – Follow-Up | $80.00 | $50.02 | $29.98 |
| Nurse Practitioner – 10 min Review | $50.00 | $26.39 | $23.61 |
| General Practitioner – Initial (40 min, in-person, no referral required) | $180.00 | $122.15 | $57.85 |
| General Practitioner – Follow-Up (20 min) | $120.00 | $82.90 | $37.10 |
| General Practitioner – Short (10 min) | $60.00 | $42.85 | $17.15 |
| Surgeon – Initial (referral required) | $250.00 | $86.10 | $163.90 |
| Surgeon – Follow-Up | $150.00 | $43.31 | $106.69 |
*Rebate eligibility depends on clinician and referral pathway. All patients are provided with a clear cost outline prior to booking.
Fees current as of November 2025; variations may occur with case complexity.
Access Options
- GP referral: For medication initiation or specialist input
- Self-referral: No referral required for most appointments
- Post-surgery care: Ongoing review and optimisation after bariatric procedures
- Telehealth available: Statewide WA coverage


